REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 417,782 400,632 409,227 424,002
2023 496,225 1,056,314 638,470 1,118,383
2024 984,469 900,025 906,457 817,610
2025 453,100 431,573 509,861 581,729
2026 521,932      
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 2,693 22,204 15,506 6,331
2023 3,537 (388,681) (103,945) 6,037
2024 10,911 74,369 15,958 22,030
2025 12,674 10,338 28,624 52,882
2026 14,694      
PROFIT/(LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 2,693 22,061 15,736 27,148
2023 3,537 (388,683) (105,086) 6,037
2024 10,423 73,970 15,260 21,373
2025 12,238 10,055 28,199 52,297
2026 14,293